Prices for groups with exercise/training facilities

Arrival Departure price per day (3 days minimim) tourist tax not included
januari 6 - februari 22 € 501
februari 22 - march 10 € 561
march 10 - april 19 € 501
april 19 - may 5 € 621
may 5 - may 28 € 561
may 28 - june 2 € 621
june 2 - june 7 € 561
june 7 - june 10 € 621
june 10 - july 5 € 561
july 5 - august 30 € 820
august 30 - october 18 € 561
october 18 - november 2 € 621
november 2 - december 19 € 501
december 19 - januari 4 € 621
rentals per day, only for the full period
sound equipment and instruments € 100
additional means € 20
studio 1 € 40
studio 2 € 40
big hall € 60
meals per person per day
full board La Cour de La Fleunie € 40
full board simple € 30