Prices group facilities 2025
Arrival | Departure | price per day (3 days minimim) tourist tax not included | |
---|---|---|---|
januari 6 | - | februari 22 | € 501 |
februari 22 | - | march 10 | € 561 |
march 10 | - | april 19 | € 501 |
april 19 | - | may 5 | € 621 |
may 5 | - | may 28 | € 561 |
may 28 | - | june 2 | € 621 |
june 2 | - | june 7 | € 561 |
june 7 | - | june 10 | € 621 |
june 10 | - | july 5 | € 561 |
july 5 | - | august 30 | € 820 |
august 30 | - | october 18 | € 561 |
october 18 | - | november 2 | € 621 |
november 2 | - | december 19 | € 501 |
december 19 | - | januari 4 | € 621 |
per day | |
---|---|
hall rental gîte guests only | € 120 |
hall rental with invited guests | in consultation |
sound equipment | € 100 |