Arrival | Departure | price per day gîtes 1,2 and 4 | price per day gîtes 3 and 5 * | chambre d'hôte | minimum days | |
---|---|---|---|---|---|---|
januari 6 | - | februari 22 | € 85 | € 75 | - | 2 |
februari 22 | - | march 10 | € 95 | € 85 | - | 3 |
march 10 | - | april 19 | € 85 | € 75 | - | 3 |
april 19 | - | may 5 | € 105 | € 95 | € 80 ** | 3 |
may 5 | - | may 28 | € 95 | € 85 | € 70 | 3 |
may 28 | - | june 2 | € 105 | € 95 | € 80 | 3 |
june 2 | - | june 7 | € 95 | € 85 | € 70 | 3 |
june 7 | - | june 10 | € 105 | € 95 | € 80 | 3 |
june 10 | - | july 5 | € 95 | € 85 | € 70 | 3 |
july 5 | - | august 30 | € 140 | € 130 | € 90 | 7 |
august 30 | - | october 18 | € 95 | € 85 | € 70 *** | 3 |
october 18 | - | november 2 | € 105 | € 95 | - | 2 |
november 2 | - | december 19 | € 85 | € 75 | - | 2 |
december 19 | - | januari 4 | € 105 | € 95 | - | 4 |
- These rental amounts are for 1 to 4 people. If you are with more (from 5 persons), we ask a surcharge of € 7 per person per day. (* the surcharge for gîte 5 is € 15 per person per day)
- The amounts include final cleaning, bed linen, towels, VAT and tourist tax.
- For stays longer than 7 days, a discount of 10% on the total amount applies.
** From may, 1
*** Until oktober, 1